Description
| Model | EV Mini Rider |
| Operating Weight | 1200 kgs |
| Overall Height | 1250 mm |
| Overall Length | 1600 mm |
| Overall Width | 1250 mm |
| Wheel Size Front | Dia. 760 mm x Length 1000 mm |
| Wheel Size Rear | Dia. 193 x Length 1000 mm |
| Electric Motor | BLDC High Torque Brushless DC Motor with Soft Starting Technology |
| Transmission | Torque Convertor, Reduction Gearbox |
| Controller | Imported Electronic Controller Driver |
| Speed Control | Hand control accelerator, fixed type at any desired location |
| Steering | Mechanical Gearbox |
| Starting | Electric switch with forward and reverse mechanical lever |
| Battery | ARAI/BIS approved Lithium-ion with wireless mobile Android application for battery health check |
| Brake | Mechanical, hand operated |
| Head Light | 12V LED |
| Canopy | Galvanised Mild Steel sheet metal / FRP Roofing |
| Charging Time | 6 Hours |
| Running/Usage Time | 4 hrs depending on soil conditions |
| Note | Power needed to charge – Single phase 230v 15amps (home use) |



